<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAND News &#187; SAND/DNA for SAP BI Media Coverage</title>
	<atom:link href="http://www.sandmtl.com/news/category/sand-news/sand-media-coverage/sand-dna-for-sap-bi-media-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandmtl.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 04:27:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAP BI Expert: 12 Best Practices for Information Lifecycle Management Using the NLS Interface</title>
		<link>http://www.sandmtl.com/news/sap-bi-expert-12-best-practices-for-information-lifecycle-management-using-the-nls-interface/</link>
		<comments>http://www.sandmtl.com/news/sap-bi-expert-12-best-practices-for-information-lifecycle-management-using-the-nls-interface/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Media Coverage]]></category>
		<category><![CDATA[SAND/DNA for SAP BI Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=256</guid>
		<description><![CDATA[Richard Grondin, VP Product Development &#38; Deployment, SAND Technology is featured in SAP BI Expert, Volume 8 (2010) in an article entitled 12 Best Practices for Information Lifecycle Management Using the NLS Interface

Using Information Lifecycle Management (ILM) and Nearline Storage (NLS) techniques enables organizations with SAP NetWeaver BW implementations to improve warehouse performance while considerably [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Grondin, VP Product Development &amp; Deployment, SAND Technology is featured in SAP BI Expert, Volume 8 (2010) in an article entitled <a href="http://www.bi-expertonline.com/article.cfm?session=&#038;id=5091">12 Best Practices for Information Lifecycle Management Using the NLS Interface</a></p>

<blockquote>Using Information Lifecycle Management (ILM) and Nearline Storage (NLS) techniques enables organizations with SAP NetWeaver BW implementations to improve warehouse performance while considerably reducing database administration costs. In addition, using ILM with NLS improves your ability to manage and satisfy service level agreements. Discover the important aspects of ILM and garner best practices for using ILM with NLS.</blockquote>

<p>The full version of the article is available via <a href="http://www.bi-expertonline.com/article.cfm?session=&#038;id=5091">BI Expert Online</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sap-bi-expert-12-best-practices-for-information-lifecycle-management-using-the-nls-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP INFO: Powerful Corporate Memory: Data management using nearline storage</title>
		<link>http://www.sandmtl.com/news/sap-info-powerful-corporate-memory-nearline-storage-systems-are-a-type-of-midway-house-between-a-relational-online-database-and-an-offline-archive-the-data-stored-in-these-systems-can-be-called-up/</link>
		<comments>http://www.sandmtl.com/news/sap-info-powerful-corporate-memory-nearline-storage-systems-are-a-type-of-midway-house-between-a-relational-online-database-and-an-offline-archive-the-data-stored-in-these-systems-can-be-called-up/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 15:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND/DNA for SAP BI Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/2007/10/31/sap-info-powerful-corporate-memory-nearline-storage-systems-are-a-type-of-midway-house-between-a-relational-online-database-and-an-offline-archive-the-data-stored-in-these-systems-can-be-called-up/</guid>
		<description><![CDATA[Nearline storage systems are a type of midway house between a relational online database and an offline archive. The data stored in these systems can be called up very quickly without impacting on the database. A special type of data storage compresses the storage volume, allowing queries to be processed more quickly and cut costs.Read [...]]]></description>
			<content:encoded><![CDATA[<p><blockquote>Nearline storage systems are a type of midway house between a relational online database and an offline archive. The data stored in these systems can be called up very quickly without impacting on the database. A special type of data storage compresses the storage volume, allowing queries to be processed more quickly and cut costs.</blockquote><a href="http://www.sap.info/public/INT/int/index/Category-28943c61b1e60d84b-int/0/articlesVersions-10446472868f437dad">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sap-info-powerful-corporate-memory-nearline-storage-systems-are-a-type-of-midway-house-between-a-relational-online-database-and-an-offline-archive-the-data-stored-in-these-systems-can-be-called-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP INFO: Dieting for Databases: ENTEGA Service uses nearline solution from SAND to store SAP data</title>
		<link>http://www.sandmtl.com/news/sap-info-dieting-for-databases-entega-service-uses-nearline-solution-from-sand-to-store-sap-data/</link>
		<comments>http://www.sandmtl.com/news/sap-info-dieting-for-databases-entega-service-uses-nearline-solution-from-sand-to-store-sap-data/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 15:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND/DNA for SAP BI Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/2007/09/05/sap-info-dieting-for-databases-entega-service-uses-nearline-solution-from-sand-to-store-sap-data/</guid>
		<description><![CDATA[By Roland Markowski

ENTEGA Service is channeling its growing data volumes in SAP NetWeaver Business Intelligence with a nearline storage solution from SAND Technology. The german company uses the solution to store all data that is not immediately required, but which still needs to be accessible for audit purposes. As a result, the database stays lean [...]]]></description>
			<content:encoded><![CDATA[<p>By Roland Markowski</p>

<blockquote>ENTEGA Service is channeling its growing data volumes in SAP NetWeaver Business Intelligence with a nearline storage solution from SAND Technology. The german company uses the solution to store all data that is not immediately required, but which still needs to be accessible for audit purposes. As a result, the database stays lean while storage costs and run times for queries and backups are reduced.</blockquote>

<p><a href="http://www.sap-info.de/public/INT/int/index/Category-28803c61b2496f2c9-int/0/articlesVersions-660246c2d8208dded">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sap-info-dieting-for-databases-entega-service-uses-nearline-solution-from-sand-to-store-sap-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Generation of Enterprise Data Warehousing</title>
		<link>http://www.sandmtl.com/news/the-next-generation-of-enterprise-data-warehousing/</link>
		<comments>http://www.sandmtl.com/news/the-next-generation-of-enterprise-data-warehousing/#comments</comments>
		<pubDate>Wed, 09 May 2007 13:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND/DNA for SAP BI Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/2008/03/28/the-next-generation-of-enterprise-data-warehousing/</guid>
		<description><![CDATA[By Jürgen Haupt, SAP AG, Regional Implementation Group (RIG), EMEA and Dr. Michael Hahne, SAND Technology

Recent technological developments have made it possible to overcome – or in the cases where the data explosion has not yet “hit”, to proactively avoid – the challenges described above. Specifically, SAND Technology, an SAP® Software Partner, has successfully integrated [...]]]></description>
			<content:encoded><![CDATA[<p>By Jürgen Haupt, SAP AG, Regional Implementation Group (RIG), EMEA and Dr. Michael Hahne, SAND Technology</p>

<blockquote>Recent technological developments have made it possible to overcome – or in the cases where the data explosion has not yet “hit”, to proactively avoid – the challenges described above. Specifically, SAND Technology, an SAP® Software Partner, has successfully integrated SAND/DNA 2.3 with SAP NetWeaver BI as a nearline storage component. The SAP Certified Integration of SAND/DNA enables customers using SAP NetWeaver BI to implement an efficient nearline repository that can keep massive volumes of less frequently used data (as held in DataStore Objects in the Data Acquisition layer and the Data Propagation layer of the EDW) in a tiny footprint, in a format that permits rapid, easy access. Based on practical experience in the production environments of several customers using SAND/DNA with SAP NetWeaver BI (both with SAP Business Information Warehouse Release 3.1/3.5 and with SAP NetWeaver BI 7.0), it is realistic to expect between 85% and 95% compression, depending on InfoObject type, data volume and data diversity.</blockquote>

<p><a href="http://www.sand.com/downloads/2007-05_next_gen_edw.pdf">Download PDF&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/the-next-generation-of-enterprise-data-warehousing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near-Line Storage Keeps Static Data Available &#8211; SAP NetWeaver Magazine</title>
		<link>http://www.sandmtl.com/news/near-line-storage-keeps-static-data-available-sap-netweaver-magazine/</link>
		<comments>http://www.sandmtl.com/news/near-line-storage-keeps-static-data-available-sap-netweaver-magazine/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 13:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND/DNA for SAP BI Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/2007/03/01/near-line-storage-keeps-static-data-available-sap-netweaver-magazine/</guid>
		<description><![CDATA[By Michael Hahne

Near-line components allow the data warehouse to scale cost-effectively to hold many TB — even petabytes (PB) — of accessible data. However, near-line data storage doesn’t necessarily replace archival storage. For one thing, it may not qualify as a compliance-certified “point of record” creation for original data (see “Meeting Compliance Regulations” below). In [...]]]></description>
			<content:encoded><![CDATA[<p>By Michael Hahne</p>

<blockquote>Near-line components allow the data warehouse to scale cost-effectively to hold many TB — even petabytes (PB) — of accessible data. However, near-line data storage doesn’t necessarily replace archival storage. For one thing, it may not qualify as a compliance-certified “point of record” creation for original data (see “Meeting Compliance Regulations” below). In some cases, the data stored in near-line storage is not in its original form, but is a representation or transformation of the original data. You still need archival, certified storage to keep the originals and to guarantee the retention of old data that you’re unlikely to ever require for reporting or analysis again. In these cases, it’s appropriate — and may be less expensive — to use archival storage instead of near-line storage.</blockquote>

<p><a href="http://www.sapnetweavermagazine.com/archive/Volume_03_2007/Issue_02_Spring/v3i2a11.cfm?session">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/near-line-storage-keeps-static-data-available-sap-netweaver-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techworld.com &#8211; Ninety percent data compression at VW &#8211; and it&#8217;s not de-dupe</title>
		<link>http://www.sandmtl.com/news/techworldcom-ninety-percent-data-compression-at-vw-and-its-not-de-dupe/</link>
		<comments>http://www.sandmtl.com/news/techworldcom-ninety-percent-data-compression-at-vw-and-its-not-de-dupe/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 12:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND/DNA for SAP BI Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/2007/01/30/techworldcom-ninety-percent-data-compression-at-vw-and-its-not-de-dupe/</guid>
		<description><![CDATA[The ability of SAND/DNA to compress selected data to an extremely high degree (approximately 90 percent on average) while making it available for use in reporting or as the basis for new DataStore objects or InfoCubes was the key factor in Volkswagen Financial Services’ decision. The low total cost of ownership, due to the need [...]]]></description>
			<content:encoded><![CDATA[<blockquote>The ability of SAND/DNA to compress selected data to an extremely high degree (approximately 90 percent on average) while making it available for use in reporting or as the basis for new DataStore objects or InfoCubes was the key factor in Volkswagen Financial Services’ decision. The low total cost of ownership, due to the need for far less administrative support as compared with standard archiving solutions, was also very appealing.</blockquote>

<p><a href="http://www.techworld.com/features/index.cfm?RSS&amp;FeatureID=3137">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/techworldcom-ninety-percent-data-compression-at-vw-and-its-not-de-dupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen to Implement SAND/DNA Storage for SAP &#8211; TMCNet</title>
		<link>http://www.sandmtl.com/news/volkswagen-to-implement-sanddna-storage-for-sap-tmcnet/</link>
		<comments>http://www.sandmtl.com/news/volkswagen-to-implement-sanddna-storage-for-sap-tmcnet/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 12:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND/DNA for SAP BI Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/2007/01/30/volkswagen-to-implement-sanddna-storage-for-sap-tmcnet/</guid>
		<description><![CDATA[By David Sims

The first customer worldwide to use the newest version of the SAP NetWeaver product, Volkswagen Financial Services, chose SAND/DNA for what SAND officials describe as &#8220;maximum nearline functionality enabling the company to store and effectively manage its rapidly growing volumes of data.&#8221;

Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>By David Sims</p>

<blockquote>The first customer worldwide to use the newest version of the SAP NetWeaver product, Volkswagen Financial Services, chose SAND/DNA for what SAND officials describe as &#8220;maximum nearline functionality enabling the company to store and effectively manage its rapidly growing volumes of data.&#8221;</blockquote>

<p><a href="http://www.tmcnet.com/usubmit/2007/01/30/2290437.htm">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/volkswagen-to-implement-sanddna-storage-for-sap-tmcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP INFO: From 650 to 25 GB in One Go: RI Solution moves SAP data to nearline store:</title>
		<link>http://www.sandmtl.com/news/sap-info-from-650-to-25-gb-in-one-go-ri-solution-moves-sap-data-to-nearline-store/</link>
		<comments>http://www.sandmtl.com/news/sap-info-from-650-to-25-gb-in-one-go-ri-solution-moves-sap-data-to-nearline-store/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 20:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND/DNA for SAP BI Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/2006/12/13/sap-info-from-650-to-25-gb-in-one-go-ri-solution-moves-sap-data-to-nearline-store/</guid>
		<description><![CDATA[By Michael Hahne

The IT service provider RI Solution GmbH has achieved a compression rate of 96 percent for its data in SAP NetWeaver Business Intelligence. Thanks to nearline storage, the company is saving on archiving costs and at the same time has lower administration expense. In addition, users can access InfoCubes and PSA objects without [...]]]></description>
			<content:encoded><![CDATA[<p>By Michael Hahne</p>

<blockquote>The IT service provider RI Solution GmbH has achieved a compression rate of 96 percent for its data in SAP NetWeaver Business Intelligence. Thanks to nearline storage, the company is saving on archiving costs and at the same time has lower administration expense. In addition, users can access InfoCubes and PSA objects without any loss in performance.</blockquote>

<p><a href="http://www.sap.info/public/INT/int/index/Category-28803c61b2496f2c9-int/0/articlesVersions-12699457fd56430b0b">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sap-info-from-650-to-25-gb-in-one-go-ri-solution-moves-sap-data-to-nearline-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Shattner, EVP, SAND Technology &#8211; B-eye Network</title>
		<link>http://www.sandmtl.com/news/jerry-shattner-evp-sand-technology-b-eye-network/</link>
		<comments>http://www.sandmtl.com/news/jerry-shattner-evp-sand-technology-b-eye-network/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 19:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND/DNA Access Media Coverage]]></category>
		<category><![CDATA[SAND/DNA Analytics Media Coverage]]></category>
		<category><![CDATA[SAND/DNA for SAP BI Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/2006/08/23/jerry-shattner-evp-sand-technology-b-eye-network/</guid>
		<description><![CDATA[Jerry Shattner discusses how SAND/DNA enables organizations to store multiple terabytes of data and access it quickly without impacting current infrastructure.

Listen to the MP3&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Jerry Shattner discusses how SAND/DNA enables organizations to store multiple terabytes of data and access it quickly without impacting current infrastructure.</p>

<p><a href="http://www.b-eye-network.com/audio/BEYE_SS_082306.mp3">Listen to the MP3&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/jerry-shattner-evp-sand-technology-b-eye-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.b-eye-network.com/audio/BEYE_SS_082306.mp3" length="15060370" type="audio/mpeg" />
		</item>
		<item>
		<title>SAND aims at SAP users &#8211; Computer Business Review</title>
		<link>http://www.sandmtl.com/news/sand-aims-at-sap-users-computer-business-review/</link>
		<comments>http://www.sandmtl.com/news/sand-aims-at-sap-users-computer-business-review/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 19:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND/DNA Access Media Coverage]]></category>
		<category><![CDATA[SAND/DNA Analytics Media Coverage]]></category>
		<category><![CDATA[SAND/DNA for SAP BI Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/2006/02/23/sand-aims-at-sap-users-computer-business-review/</guid>
		<description><![CDATA[Canadian data repository maker SAND Technology Inc has begun targeting SAP AG&#8217;s customer base, by launching a version of its software tailored for use with SAP&#8217;s Netweaver BI software.

Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<blockquote>Canadian data repository maker SAND Technology Inc has begun targeting SAP AG&#8217;s customer base, by launching a version of its software tailored for use with SAP&#8217;s Netweaver BI software.</blockquote>

<p><a href="http://www.cbronline.com/article_news.asp?guid=1875E474-D4A9-4C8C-AC57-E7C45AF57B5D">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sand-aims-at-sap-users-computer-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
