<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAND News &#187; SAND Media Coverage</title>
	<atom:link href="http://www.sandmtl.com/news/category/sand-news/sand-media-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandmtl.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 04:27:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAP BI Expert: 12 Best Practices for Information Lifecycle Management Using the NLS Interface</title>
		<link>http://www.sandmtl.com/news/sap-bi-expert-12-best-practices-for-information-lifecycle-management-using-the-nls-interface/</link>
		<comments>http://www.sandmtl.com/news/sap-bi-expert-12-best-practices-for-information-lifecycle-management-using-the-nls-interface/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Media Coverage]]></category>
		<category><![CDATA[SAND/DNA for SAP BI Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=256</guid>
		<description><![CDATA[Richard Grondin, VP Product Development &#38; Deployment, SAND Technology is featured in SAP BI Expert, Volume 8 (2010) in an article entitled 12 Best Practices for Information Lifecycle Management Using the NLS Interface

Using Information Lifecycle Management (ILM) and Nearline Storage (NLS) techniques enables organizations with SAP NetWeaver BW implementations to improve warehouse performance while considerably [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Grondin, VP Product Development &amp; Deployment, SAND Technology is featured in SAP BI Expert, Volume 8 (2010) in an article entitled <a href="http://www.bi-expertonline.com/article.cfm?session=&#038;id=5091">12 Best Practices for Information Lifecycle Management Using the NLS Interface</a></p>

<blockquote>Using Information Lifecycle Management (ILM) and Nearline Storage (NLS) techniques enables organizations with SAP NetWeaver BW implementations to improve warehouse performance while considerably reducing database administration costs. In addition, using ILM with NLS improves your ability to manage and satisfy service level agreements. Discover the important aspects of ILM and garner best practices for using ILM with NLS.</blockquote>

<p>The full version of the article is available via <a href="http://www.bi-expertonline.com/article.cfm?session=&#038;id=5091">BI Expert Online</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sap-bi-expert-12-best-practices-for-information-lifecycle-management-using-the-nls-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeyeNetwork Podcast: Clive Humby: Chairman of dunnhumby talks about SAND Technology</title>
		<link>http://www.sandmtl.com/news/beyenetwork-podcast-clive-humby-chairman-of-dunnhumby-talks-about-sand-technology/</link>
		<comments>http://www.sandmtl.com/news/beyenetwork-podcast-clive-humby-chairman-of-dunnhumby-talks-about-sand-technology/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=237</guid>
		<description><![CDATA[Clive Humby, Chairman and Co-founder of dunnhumby, talks to Claudia Imhoff about using SAND Technology for retail analytics on 350 million customers.

Listen in!
]]></description>
			<content:encoded><![CDATA[<p>Clive Humby, Chairman and Co-founder of dunnhumby, talks to Claudia Imhoff about using SAND Technology for retail analytics on 350 million customers.</p>

<p><a href="http://www.b-eye-network.com/listen/12276">Listen in!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/beyenetwork-podcast-clive-humby-chairman-of-dunnhumby-talks-about-sand-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Bayliss on BeyeNETWORK Podcast</title>
		<link>http://www.sandmtl.com/news/andy-bayliss-on-beyenetwork-podcast/</link>
		<comments>http://www.sandmtl.com/news/andy-bayliss-on-beyenetwork-podcast/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 18:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND/DNA Access Media Coverage]]></category>
		<category><![CDATA[SAND/DNA Analytics Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=153</guid>
		<description><![CDATA[Andy explains the term &#8220;data right sizing&#8221; that SAND is using to explain the concept of near-line data warehousing strategy.

Listen to the podcast&#8230;
]]></description>
			<content:encoded><![CDATA[<blockquote>Andy explains the term &#8220;data right sizing&#8221; that SAND is using to explain the concept of near-line data warehousing strategy.</blockquote>

<p><a href="http://www.b-eye-network.com/listen/9149">Listen to the podcast</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/andy-bayliss-on-beyenetwork-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP.com: Software partners salute HP-UX 11i on its 25th Anniversary</title>
		<link>http://www.sandmtl.com/news/hpcom-software-partners-salute-hp-ux-11i-on-its-25th-anniversary/</link>
		<comments>http://www.sandmtl.com/news/hpcom-software-partners-salute-hp-ux-11i-on-its-25th-anniversary/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=150</guid>
		<description><![CDATA[SAND Technology:

&#8220;As partners for more than 10 years, SAND Technology and HP are committed to providing our customers with seamless interoperability with SAND&#8217;s industry-leading data management product suite, SAND/DNA. The latest release of HP-UX 11i v3 combines improved performance, scalability, and security. Combining these enhancements along with its excellent binary compatibility, SAND’s customers can quickly [...]]]></description>
			<content:encoded><![CDATA[<p>SAND Technology:</p>

<blockquote>&#8220;As partners for more than 10 years, SAND Technology and HP are committed to providing our customers with seamless interoperability with SAND&#8217;s industry-leading data management product suite, SAND/DNA. The latest release of HP-UX 11i v3 combines improved performance, scalability, and security. Combining these enhancements along with its excellent binary compatibility, SAND’s customers can quickly have access to the latest releases. SAND looks forward to a lasting relationship with HP to ensure our customers receive a best-of-breed solution. Congratulations to HP-UX on your silver anniversary!&#8221; </blockquote>

<p><a href="http://h20338.www2.hp.com/hpux11i/cache/615958-0-0-0-121.html#sand">Read</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/hpcom-software-partners-salute-hp-ux-11i-on-its-25th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Security Magazine: Intelligent Information Management for the Real World</title>
		<link>http://www.sandmtl.com/news/global-security-magazine-intelligent-information-management-for-the-real-world/</link>
		<comments>http://www.sandmtl.com/news/global-security-magazine-intelligent-information-management-for-the-real-world/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=146</guid>
		<description><![CDATA[By Richard Grondin, SAND Technology

Intelligent Information Management is not really a new concept. What is new is the scope and volume of enterprise data that needs to be managed, and the more stringent regulations concerning data governance by which organizations must abide. Now more than ever, enterprise data assets need to be managed carefully to [...]]]></description>
			<content:encoded><![CDATA[<p>By Richard Grondin, SAND Technology</p>

<blockquote>Intelligent Information Management is not really a new concept. What is new is the scope and volume of enterprise data that needs to be managed, and the more stringent regulations concerning data governance by which organizations must abide. Now more than ever, enterprise data assets need to be managed carefully to protect data access, immutability, privacy, monitoring capabilities, auditability, and business value over the complete information lifecycle. This is precisely what IIM is about, and to be successful it needs to be implemented with a focus on the data itself instead of on the specific ways it will be used.</blockquote>

<p><a href="http://www.globalsecuritymag.com/Richard-Grondin-SAND-Technology,20081003,5301">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/global-security-magazine-intelligent-information-management-for-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataCenter Journal: Keep Your Data Lean… and Green</title>
		<link>http://www.sandmtl.com/news/datacenter-journal-keep-your-data-lean%e2%80%a6-and-green/</link>
		<comments>http://www.sandmtl.com/news/datacenter-journal-keep-your-data-lean%e2%80%a6-and-green/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=144</guid>
		<description><![CDATA[By Peter Olding, General Manager, SAND Technology UK

What keeps you awake at night? Is it having to go to your Board of Directors or CIO tomorrow and explain why your organisation cannot hit agreed service levels around your storage infrastructure or perhaps beg for more capital expenditure to increase your existing infrastructure footprint? If so, [...]]]></description>
			<content:encoded><![CDATA[<p>By Peter Olding, General Manager, SAND Technology UK</p>

<blockquote>What keeps you awake at night? Is it having to go to your Board of Directors or CIO tomorrow and explain why your organisation cannot hit agreed service levels around your storage infrastructure or perhaps beg for more capital expenditure to increase your existing infrastructure footprint? If so, read on…</blockquote>

<p><a href="http://datacenterjournal.com/index.php?option=com_content&#038;task=view&#038;id=2076&#038;Itemid=40">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/datacenter-journal-keep-your-data-lean%e2%80%a6-and-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Information Management for the Real World</title>
		<link>http://www.sandmtl.com/news/intelligent-information-management-for-the-real-world/</link>
		<comments>http://www.sandmtl.com/news/intelligent-information-management-for-the-real-world/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=161</guid>
		<description><![CDATA[Richard Grondin, October 9, 2008

Intelligent Information Management is not really a new concept. What is new is the scope and volume of enterprise data that needs to be managed, and the more stringent regulations concerning data governance by which organizations must abide.

Read the entire article&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Richard Grondin, October 9, 2008</p>

<blockquote>Intelligent Information Management is not really a new concept. What is new is the scope and volume of enterprise data that needs to be managed, and the more stringent regulations concerning data governance by which organizations must abide.</blockquote>

<p><a href="http://datacenterjournal.com/index.php?option=com_content&#038;task=view&#038;id=2101&#038;Itemid=40">Read the entire article</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/intelligent-information-management-for-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Details a Thriving EDW Segment &#8211; TDWI</title>
		<link>http://www.sandmtl.com/news/gartner-details-a-thriving-edw-segment-tdwi/</link>
		<comments>http://www.sandmtl.com/news/gartner-details-a-thriving-edw-segment-tdwi/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 15:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/2007/11/28/gartner-details-a-thriving-edw-segment-tdwi/</guid>
		<description><![CDATA[Finally, Gartner charts another intriguing niche player &#8212; SAND Technology, which is hardly a DW newcomer. Thanks to the growing popularity of columnar databases, however, Sand is enjoying a surprising surge in popularity.

Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<blockquote>Finally, Gartner charts another intriguing niche player &#8212; SAND Technology, which is hardly a DW newcomer. Thanks to the growing popularity of columnar databases, however, Sand is enjoying a surprising surge in popularity.</blockquote>

<p><a href="http://www.tdwi.org/News/display.aspx?ID=8712">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/gartner-details-a-thriving-edw-segment-tdwi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP INFO: Powerful Corporate Memory: Data management using nearline storage</title>
		<link>http://www.sandmtl.com/news/sap-info-powerful-corporate-memory-nearline-storage-systems-are-a-type-of-midway-house-between-a-relational-online-database-and-an-offline-archive-the-data-stored-in-these-systems-can-be-called-up/</link>
		<comments>http://www.sandmtl.com/news/sap-info-powerful-corporate-memory-nearline-storage-systems-are-a-type-of-midway-house-between-a-relational-online-database-and-an-offline-archive-the-data-stored-in-these-systems-can-be-called-up/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 15:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND/DNA for SAP BI Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/2007/10/31/sap-info-powerful-corporate-memory-nearline-storage-systems-are-a-type-of-midway-house-between-a-relational-online-database-and-an-offline-archive-the-data-stored-in-these-systems-can-be-called-up/</guid>
		<description><![CDATA[Nearline storage systems are a type of midway house between a relational online database and an offline archive. The data stored in these systems can be called up very quickly without impacting on the database. A special type of data storage compresses the storage volume, allowing queries to be processed more quickly and cut costs.Read [...]]]></description>
			<content:encoded><![CDATA[<p><blockquote>Nearline storage systems are a type of midway house between a relational online database and an offline archive. The data stored in these systems can be called up very quickly without impacting on the database. A special type of data storage compresses the storage volume, allowing queries to be processed more quickly and cut costs.</blockquote><a href="http://www.sap.info/public/INT/int/index/Category-28943c61b1e60d84b-int/0/articlesVersions-10446472868f437dad">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sap-info-powerful-corporate-memory-nearline-storage-systems-are-a-type-of-midway-house-between-a-relational-online-database-and-an-offline-archive-the-data-stored-in-these-systems-can-be-called-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP INFO: Dieting for Databases: ENTEGA Service uses nearline solution from SAND to store SAP data</title>
		<link>http://www.sandmtl.com/news/sap-info-dieting-for-databases-entega-service-uses-nearline-solution-from-sand-to-store-sap-data/</link>
		<comments>http://www.sandmtl.com/news/sap-info-dieting-for-databases-entega-service-uses-nearline-solution-from-sand-to-store-sap-data/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 15:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND/DNA for SAP BI Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/2007/09/05/sap-info-dieting-for-databases-entega-service-uses-nearline-solution-from-sand-to-store-sap-data/</guid>
		<description><![CDATA[By Roland Markowski

ENTEGA Service is channeling its growing data volumes in SAP NetWeaver Business Intelligence with a nearline storage solution from SAND Technology. The german company uses the solution to store all data that is not immediately required, but which still needs to be accessible for audit purposes. As a result, the database stays lean [...]]]></description>
			<content:encoded><![CDATA[<p>By Roland Markowski</p>

<blockquote>ENTEGA Service is channeling its growing data volumes in SAP NetWeaver Business Intelligence with a nearline storage solution from SAND Technology. The german company uses the solution to store all data that is not immediately required, but which still needs to be accessible for audit purposes. As a result, the database stays lean while storage costs and run times for queries and backups are reduced.</blockquote>

<p><a href="http://www.sap-info.de/public/INT/int/index/Category-28803c61b2496f2c9-int/0/articlesVersions-660246c2d8208dded">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sap-info-dieting-for-databases-entega-service-uses-nearline-solution-from-sand-to-store-sap-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
