<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAND News &#187; SAND News</title>
	<atom:link href="http://www.sandmtl.com/news/category/sand-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandmtl.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 04:27:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAP TECHTOUR 10 &#8211; Chesford Grange, Warwickshire, March 18-19</title>
		<link>http://www.sandmtl.com/news/sap-techtour-10-chesford-grange-warwickshire-march-18-19/</link>
		<comments>http://www.sandmtl.com/news/sap-techtour-10-chesford-grange-warwickshire-march-18-19/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Event Center]]></category>
		<category><![CDATA[SAND/DNA for SAP BI Event Center]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=270</guid>
		<description><![CDATA[As part of the Insight Track, SAND will be presenting &#8220;Information Lifecycle Management for SAP BW&#8221; at the SAP TECHTOUR in Chesford Grange, Warwickshire, March 18-19


  Join top SAP software developers, product managers and business experts who will share their expertise with you. Learn how SAP&#8217;s portfolio of technology helps you to better run [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the Insight Track, SAND will be presenting &#8220;Information Lifecycle Management for SAP BW&#8221; at the SAP TECHTOUR in Chesford Grange, Warwickshire, March 18-19</p>

<blockquote>
  <p>Join top SAP software developers, product managers and business experts who will share their expertise with you. Learn how SAP&#8217;s portfolio of technology helps you to better run your SAP business applications, extend business process in a service-oriented architecture and gain insight from your business information.</p>
</blockquote>

<p><a href="http://saptechtour.com/home.php?utm_source=Direct%20URL&#038;utm_medium=Web&#038;utm_content=SAP&#038;utm_campaign=211">Register now via SAP TECHTOUR 10</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sap-techtour-10-chesford-grange-warwickshire-march-18-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAND Technology Included in Gartner’s Magic Quadrant for Data Warehouse Database Management Systems, 2009</title>
		<link>http://www.sandmtl.com/news/sand-technology-included-in-gartner-magic-quadrant-for-data-warehouse-database-management-systems-2009/</link>
		<comments>http://www.sandmtl.com/news/sand-technology-included-in-gartner-magic-quadrant-for-data-warehouse-database-management-systems-2009/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Press Releases]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=266</guid>
		<description><![CDATA[Montreal, Canada – February 26, 2010 SAND Technology Inc. (OTCBB: SNDTF.OB), an international provider of intelligent information management software and best practices, has again been included in Gartner’s recent Magic Quadrant for Data Warehouse Database Management Systems. The Magic Quadrant is a representation of the data warehouse DBMS market that evaluates vendors based on their [...]]]></description>
			<content:encoded><![CDATA[<p>Montreal, Canada – February 26, 2010 SAND Technology Inc. (OTCBB: SNDTF.OB), an international provider of intelligent information management software and best practices, has again been included in Gartner’s recent Magic Quadrant for Data Warehouse Database Management Systems. The Magic Quadrant is a representation of the data warehouse DBMS market that evaluates vendors based on their completeness of vision and ability to execute.
<span id="more-266"></span>
&#8220;We are pleased and honored to be included in Gartner’s Magic Quadrant,&#8221; said Linda Arens, Vice President, Global Alliances and Marketing for SAND Technology. &#8220;In my opinion, this demonstrates that   SAND continues to be acknowledged as a significant player in the data warehousing market, based on our success in helping customers in a range of industries enhance their competitiveness by reducing data infrastructure and administration costs, while improving their ability to respond quickly to rapidly changing business requirements.&#8221;</p>

<p>SAND/DNA enables enterprise customers in all industries to cost-effectively retain massive amounts of compressed data in a nearline repository for extended periods, in accordance with any applicable business rules and regulatory requirements, and to rapidly retrieve information when needed. A centralized data management solution with unparalleled performance and storage efficiency, the SAND/DNA suite dramatically reduces costs and management complexity while ensuring continuous data availability. Organizations can create data marts on demand to respond to any analytic requirement with all enterprise data — current or historical, detailed or summarized. SAND/DNA’s advanced information management technology compresses data to typically 10 percent of its original size, while giving users the ability to query any attributes of the data without decompressing it first. This next-generation capability is ideal for satisfying enterprise compliance requirements as well as for leveraging valuable information in data warehouses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sand-technology-included-in-gartner-magic-quadrant-for-data-warehouse-database-management-systems-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAND at SAP NetWeaver BI and Portals 2010 &#8211; Orlando, March 23-26</title>
		<link>http://www.sandmtl.com/news/sand-at-sap-netweaver-bi-and-portals-2010-orlando-march-23-26/</link>
		<comments>http://www.sandmtl.com/news/sand-at-sap-netweaver-bi-and-portals-2010-orlando-march-23-26/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Event Center]]></category>
		<category><![CDATA[SAND/DNA for SAP BI Event Center]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=261</guid>
		<description><![CDATA[Meet SAND executives and technology experts at SAP NetWeaver BI Portals 2010 in Orlando, March 23-26, and hear how companies such as P&#38;G, Shell, Kraft, and Pioneer Foods were able to:


Reduce backup and recovery times
Accelerate data loading and query processing for reporting and
analytics
Efficiently manage large amounts of data
Reduce resource consumption and overall costs.


SAND Technology&#8217;s SAND/DNA [...]]]></description>
			<content:encoded><![CDATA[<p>Meet SAND executives and technology experts at SAP NetWeaver BI Portals 2010 in Orlando, March 23-26, and hear how companies such as P&amp;G, Shell, Kraft, and Pioneer Foods were able to:</p>

<ul>
<li>Reduce backup and recovery times</li>
<li>Accelerate data loading and query processing for reporting and
analytics</li>
<li>Efficiently manage large amounts of data</li>
<li>Reduce resource consumption and overall costs.</li>
</ul>

<p>SAND Technology&#8217;s SAND/DNA Nearline solution is specifically designed to complement help SAP NetWeaver BI users cope with rapidly increasing data volumes and intensifying analytic demands on the data warehouse. With SAND/DNA, users can move infrequently used data into a nearline repository and store it in a highly compressed format that remains easily accessible without uncompressing. The result is substantially lower storage and adminsitratin costs, with no reduction in users&#8217; ability to access granular historical data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sand-at-sap-netweaver-bi-and-portals-2010-orlando-march-23-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP BI Expert: 12 Best Practices for Information Lifecycle Management Using the NLS Interface</title>
		<link>http://www.sandmtl.com/news/sap-bi-expert-12-best-practices-for-information-lifecycle-management-using-the-nls-interface/</link>
		<comments>http://www.sandmtl.com/news/sap-bi-expert-12-best-practices-for-information-lifecycle-management-using-the-nls-interface/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Media Coverage]]></category>
		<category><![CDATA[SAND/DNA for SAP BI Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=256</guid>
		<description><![CDATA[Richard Grondin, VP Product Development &#38; Deployment, SAND Technology is featured in SAP BI Expert, Volume 8 (2010) in an article entitled 12 Best Practices for Information Lifecycle Management Using the NLS Interface

Using Information Lifecycle Management (ILM) and Nearline Storage (NLS) techniques enables organizations with SAP NetWeaver BW implementations to improve warehouse performance while considerably [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Grondin, VP Product Development &amp; Deployment, SAND Technology is featured in SAP BI Expert, Volume 8 (2010) in an article entitled <a href="http://www.bi-expertonline.com/article.cfm?session=&#038;id=5091">12 Best Practices for Information Lifecycle Management Using the NLS Interface</a></p>

<blockquote>Using Information Lifecycle Management (ILM) and Nearline Storage (NLS) techniques enables organizations with SAP NetWeaver BW implementations to improve warehouse performance while considerably reducing database administration costs. In addition, using ILM with NLS improves your ability to manage and satisfy service level agreements. Discover the important aspects of ILM and garner best practices for using ILM with NLS.</blockquote>

<p>The full version of the article is available via <a href="http://www.bi-expertonline.com/article.cfm?session=&#038;id=5091">BI Expert Online</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sap-bi-expert-12-best-practices-for-information-lifecycle-management-using-the-nls-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Best Practices for a Nearline Solution in SAP Business Warehouse</title>
		<link>http://www.sandmtl.com/news/webinar-best-practices-for-a-nearline-solution-in-sap-business-warehouse/</link>
		<comments>http://www.sandmtl.com/news/webinar-best-practices-for-a-nearline-solution-in-sap-business-warehouse/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND/DNA for SAP BI Event Center]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=211</guid>
		<description><![CDATA[On Thursday, Nov 13, Auritas held a Webinar on Best Practices in using SAND/DNA for Nearline:

Did you know that many companies now have their BW database 2-3 times the size of their ECC or R/3 Database? In fact, most companies have not looked into the compliance requirements that could impact their BW platform. Many companies [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, Nov 13, Auritas held a Webinar on Best Practices in using SAND/DNA for Nearline:</p>

<blockquote>Did you know that many companies now have their BW database 2-3 times the size of their ECC or R/3 Database? In fact, most companies have not looked into the compliance requirements that could impact their BW platform. Many companies now understand that database size and growth can be controlled in the R/3 environment. But, is there any seamless access to archive in BW? How will ILM (Information Lifecycle Management) strategy impact your BW system?</blockquote>

<blockquote>Alright, now that I have your interest peaked&#8230;.. You might want to know what could be done to manage database growth on your BW platform.  Is there  something called Data Archiving in BW also? Well yes, but its not as versatile as it is in SAP. There is a new cop in town for managing data growth in BW. It&#8217;s called Nearline. Auritas in providing highly informative information (but not boring) is going to do a webcast around Nearlining functionality and benefits in SAP BW. We are also going to do a DEMO!!!. Auritas in collaboration with SAND is going to provide you hands on knowledge around Nearline for SAP BW. </blockquote>

<p><a href="hhttp://www.auritas.com/index.php?option=com_content&#038;view=article&#038;id=80">The Auritas webinar is now online, view it here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/webinar-best-practices-for-a-nearline-solution-in-sap-business-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAND Adds Three Industry Veterans to Board of Directors</title>
		<link>http://www.sandmtl.com/news/sand-adds-three-industry-veterans-to-board-of-directors/</link>
		<comments>http://www.sandmtl.com/news/sand-adds-three-industry-veterans-to-board-of-directors/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Corporate Press Release]]></category>
		<category><![CDATA[SAND Press Releases]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/sand-adds-three-industry-veterans-to-board-of-directors/</guid>
		<description><![CDATA[Montreal, Canada – January 12, 2010 SAND Technology Inc. (OTCBB: SNDTF.OB), an international provider of data management software and best practices, today announced three important additions to its Board of Directors. Duncan Painter, Director, Experian Plc, Michael Pesner, President of Hermitage Canada Finance Inc, and Daniel Benn, executive and entrepreneur, have been elected to SAND’s [...]]]></description>
			<content:encoded><![CDATA[<p>Montreal, Canada – January 12, 2010 SAND Technology Inc. (OTCBB: SNDTF.OB), an international provider of data management software and best practices, today announced three important additions to its Board of Directors. Duncan Painter, Director, Experian Plc, Michael Pesner, President of Hermitage Canada Finance Inc, and Daniel Benn, executive and entrepreneur, have been elected to SAND’s board of directors, bringing the total membership to nine.</p>

<p><span id="more-242"></span></p>

<p>Mr. Painter most recently led both the UK Marketing Services and Global Marketing Services Consulting and Delivery businesses at Experian Plc. He has extensive experience with SAND Technology, having headed up the company&#8217;s European operation for a number of years. </p>

<p>Mr. Pesner has extensive experience in financial advisory services and investment banking, including mergers and acquisitions, restructuring, investigative accounting, divestitures and debt and equity financing. He spent over 25 years with KPMG, was Chairman of Thorne Ernst &amp; Whinney Inc. and served on the Board of Directors for Peat Marwick Thorne. </p>

<p>The founder/C.E.O. of several technology companies, Mr. Benn is skilled and experienced in setting strategic direction, business / tactical planning and execution, initiating and driving growth strategies, managing bottom-line profitability, acquisitions and divestitures, direct and channel sales and marketing, research and product development, project management and operational infrastructure.</p>

<p>“The addition of Mr. Painter, Mr. Pesner, and Mr. Benn to the board brings new industry knowledge and vision that will help SAND grow as a company”, said Tom O’Donnell, President and CEO, SAND Technology, “Our shareholders can be confident that the experience and judgment of our new directors will be a positive influence in guiding the company through the current economic challenges.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sand-adds-three-industry-veterans-to-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAND Technology Announces First Quarter Results for Fiscal 2010</title>
		<link>http://www.sandmtl.com/news/sand-technology-announces-first-quarter-results-for-fiscal-2010/</link>
		<comments>http://www.sandmtl.com/news/sand-technology-announces-first-quarter-results-for-fiscal-2010/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Corporate Press Release]]></category>
		<category><![CDATA[SAND Press Releases]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=247</guid>
		<description><![CDATA[Montreal, Canada, December 18, 2009 &#8212; SAND Technology Inc. (OTCBB:SNDTF), an international provider of data management software and best practices, today reported a net income for the three-month period ended October 31, 2009. The Company reported a net income for the first quarter of fiscal year 2010 of $553,253 on revenues of $2,485,464 compared with [...]]]></description>
			<content:encoded><![CDATA[<p>Montreal, Canada, December 18, 2009 &#8212; SAND Technology Inc. (OTCBB:SNDTF), an international provider of data management software and best practices, today reported a net income for the three-month period ended October 31, 2009. The Company reported a net income for the first quarter of fiscal year 2010 of $553,253 on revenues of $2,485,464 compared with a net loss of $989,850 on revenues of $1,223,928 for the first quarter of fiscal year 2009. All figures are in Canadian dollars. </p>

<p><span id="more-247"></span></p>

<p>“We are pleased with our results for the quarter,” notes Tom O’Donnell, President and CEO of SAND Technology. “However significant work remains to be able to report positive quarterly results on a normal recurring basis. A sense of urgency is being instilled in all SAND employees to change the company to a profit based mentality” </p>

<p>“I am optimistic about the future of SAND based on our expanded presence within our existing customer base and interest from potential new customers. We are working diligently to improve our productivity, operational efficiencies and product offerings”. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sand-technology-announces-first-quarter-results-for-fiscal-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeyeNetwork Podcast: Clive Humby: Chairman of dunnhumby talks about SAND Technology</title>
		<link>http://www.sandmtl.com/news/beyenetwork-podcast-clive-humby-chairman-of-dunnhumby-talks-about-sand-technology/</link>
		<comments>http://www.sandmtl.com/news/beyenetwork-podcast-clive-humby-chairman-of-dunnhumby-talks-about-sand-technology/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Media Coverage]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=237</guid>
		<description><![CDATA[Clive Humby, Chairman and Co-founder of dunnhumby, talks to Claudia Imhoff about using SAND Technology for retail analytics on 350 million customers.

Listen in!
]]></description>
			<content:encoded><![CDATA[<p>Clive Humby, Chairman and Co-founder of dunnhumby, talks to Claudia Imhoff about using SAND Technology for retail analytics on 350 million customers.</p>

<p><a href="http://www.b-eye-network.com/listen/12276">Listen in!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/beyenetwork-podcast-clive-humby-chairman-of-dunnhumby-talks-about-sand-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAND Technology Announces Year End Results for Fiscal 2009</title>
		<link>http://www.sandmtl.com/news/sand-technology-announces-year-end-results-for-fiscal-2009/</link>
		<comments>http://www.sandmtl.com/news/sand-technology-announces-year-end-results-for-fiscal-2009/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 23:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Corporate Press Release]]></category>
		<category><![CDATA[SAND Press Releases]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=245</guid>
		<description><![CDATA[Montreal, November 26, 2009: SAND Technology Inc. (OTCBB:SNDTF), an international provider of data management software and best practices, today reported a loss for the year ended July, 31, 2009 of $1,191,695 on revenues of $7,049,237 compared with a loss of $1,271,950 on revenues of $6,998,472 for the fiscal year 2008. All figures are in Canadian [...]]]></description>
			<content:encoded><![CDATA[<p>Montreal, November 26, 2009: SAND Technology Inc. (OTCBB:SNDTF), an international provider of data management software and best practices, today reported a loss for the year ended July, 31, 2009 of $1,191,695 on revenues of $7,049,237 compared with a loss of $1,271,950 on revenues of $6,998,472 for the fiscal year 2008. All figures are in Canadian dollars.</p>

<p><span id="more-245"></span></p>

<p>“Given the economic times we’ve faced this last year, SAND is satisfied that it did not fare far worse than it did. The downturn in the economy caused tremendous anxiety, far more cautious spending and massive budget cuts among our potential and existing customers. More importantly, during the last year, we have had several significant successes in closing key deals as well as expanding our presence within our existing customer base and in the critical SAP Nearline marketplace,” explained Arthur Ritchie, Chairman of SAND. “Given the changes in management at key customers, combined with the mergers and takeovers and cutbacks among large customers in key industries, we see significant opportunities for SAND. What is of major importance is the strides we’ve made in becoming a strategic partner with several industry leading customers and influencers over the last year.  We strongly believe that SAND products are an enabling technology which can help our customers bridge the gap between their existing and target architectures without having to “rip and replace” existing systems and as a result to ensure smooth transitions, increase efficiency and substantial costs savings. As importantly, our solutions will provide meaningful insight to the management decision-making process critical during these changing times. This is becoming more evident based on the new business we are attracting directly from our customers and indirectly through our systems integrators and application vendors.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sand-technology-announces-year-end-results-for-fiscal-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAND Technology Signs Global OEM Agreement to Distribute SAP BusinessObjects Solutions</title>
		<link>http://www.sandmtl.com/news/sand-technology-signs-global-oem-agreement-to-distribute-sap-business-objects-solutions/</link>
		<comments>http://www.sandmtl.com/news/sand-technology-signs-global-oem-agreement-to-distribute-sap-business-objects-solutions/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAND Partner Press Releases]]></category>
		<category><![CDATA[SAND Press Releases]]></category>

		<guid isPermaLink="false">http://www.sandmtl.com/news/?p=230</guid>
		<description><![CDATA[SAND information management solutions to incorporate SAP BusinessObjects Web Intelligence, Crystal Reports and Xcelsius as user interfaces to SAND/DNA product suite 

Hamburg, November 3, 2009 &#8211; SAND Technology Inc. (OTCBB:SNDTF), an international provider of data management software and best practices, today announced that it has signed an agreement with Business Objects Software Limited, Ireland to [...]]]></description>
			<content:encoded><![CDATA[<p>SAND information management solutions to incorporate SAP BusinessObjects Web Intelligence, Crystal Reports and Xcelsius as user interfaces to SAND/DNA product suite </p>

<p>Hamburg, November 3, 2009 &#8211; SAND Technology Inc. (OTCBB:SNDTF), an international provider of data management software and best practices, today announced that it has signed an agreement with Business Objects Software Limited, Ireland to distribute SAP BusinessObjects software worldwide. According to the agreement, SAND is authorized to sell SAP BusinessObjects web analytics and reporting components bundled together with its SAND/DNA solutions for intelligent information management. </p>

<p><span id="more-230"></span></p>

<p>&#8220;We are excited to sign this agreement, which brings many potential benefits for customers in all industries,&#8221; said Christian Niemann, Vice President, SAND Technology Germany. &#8220;Combining the SAND/DNA Scalable Corporate Information Factory software solution with SAP BusinessObjects components like Crystal Reports, Xcelsius and Web Intelligence will allow our clients to build powerful web analytics and reporting environments on the foundation of a robust and efficient information management infrastructure.&#8221;</p>

<p>SAND Technology&#8217;s SAND/DNA Scalable Corporate Information Factory includes a nearline software component that serves as a repository for corporate detail data, enabling implementation of a truly data-centric enterprise data architecture that allows organizations to face the challenges of data growth and regulatory compliance efficiently and cost-effectively. </p>

<p>Implemented as an extension to existing enterprise data warehouse architectures, the SAND/DNA Scalable Corporate Information Factory makes it possible for organizations to guarantee satisfaction of all Service Level Agreements (SLAs) with users, while helping to keep TCO under control by minimizing hardware and administrative resource requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmtl.com/news/sand-technology-signs-global-oem-agreement-to-distribute-sap-business-objects-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
